Hole | BLACK | BLUE | WHITE | RED | PAR | H.S. |
1 | 378 | 344 | 328 | 290 | 4 | 16 |
2 | 537 | 501 | 483 | 433 | 5 | 12 |
3 | 420 | 390 | 376 | 308 | 4 | 2 |
4 | 180 | 157 | 153 | 93 | 3 | 3 |
5 | 376 | 344 | 331 | 290 | 4 | 6 |
6 | 436 | 407 | 393 | 338 | 4 | 4 |
7 | 237 | 212 | 183 | 138 | 3 | 8 |
8 | 369 | 334 | 317 | 264 | 4 | 10 |
9 | 536 | 501 | 482 | 437 | 5 | 14 |
Out | 3469 | 3190 | 3046 | 2591 | 36 | - |
10 | 398 | 366 | 351 | 301 | 4 | 9 |
11 | 167 | 139 | 124 | 112 | 3 | 17 |
12 | 481 | 446 | 429 | 376 | 4 | 1 |
13 | 584 | 559 | 545 | 482 | 5 | 5 |
14 | 326 | 319 | 304 | 251 | 4 | 7 |
15 | 517 | 487 | 468 | 418 | 5 | 15 |
16 | 164 | 153 | 125 | 87 | 3 | 11 |
17 | 318 | 297 | 282 | 224 | 4 | 13 |
18 | 382 | 352 | 335 | 285 | 4 | 3 |
IN | 3337 | 3118 | 2963 | 2536 | 36 | - |
TOTAL | 6806 | 6308 | 6009 | 5127 | 72 | - |
<<< scroll left/right for more info >>>